| Team | Date | Opponents | Play | Venue | Umpiring Time | Umpire |
|---|---|---|---|---|---|---|
| Pennine B | 07 Sep 2026 | BELPER FIRE | 9PM | SPRINGWOOD | 7PM | DAWN |
| Pennine B | 14 Sep 2026 | DALES | 8PM | SPRINGWOOD | 9PM | DAWN |
| Pennine B | 21 Sep 2026 | STAPLEFORD STARLETS | 7PM | ARENA CT2 | 8PM | DAWN |
| Pennine B | 28 Sep 2026 | TACTIX A | 8PM | SPRINGWOOD | 9PM | DAWN |
| Pennine B | 05 Oct 2026 | MERAKI | 7PM | ARENA CT2 | 8PM | DAWN |
| Pennine B | 12 Oct 2026 | CONCORDES | 9PM | SPRINGWOOD | 7PM | DAWN |
| Pennine B | 19 Oct 2026 | NO GAME | N/A | N/A | ||
| Pennine B | 26 Oct 2026 | NO GAME | ||||
| Pennine B | 02 Nov 2026 | DERBY DIAMONDS | 8PM | ARENA CT 2 | 9PM | |
| Pennine B | 09 Nov 2026 | BELPER IGNITES | 7PM | SPRINGWOOD | 8PM | |
| Pennine B | 16 Nov 2026 | NO GAME | ||||
| Pennine B | 23 Nov 2026 | NO GAME | ||||
| Pennine B | 30 Nov 2026 | NO GAME | ||||
| Pennine B | 07 Dec 2026 | RIPLEY FLAMES | 9PM | SPRINGWOOD | 7PM | |
| Pennine B | 14 Dec 2026 | ROCKETS | 7PM | SPRINGWOOD | 8PM | |
| Pennine B | 21 Dec 2026 | NO GAME | ||||
| Pennine B | 28 Dec 2026 | NO GAME | ||||
| Pennine B | 04 Jan 2027 | TACTIX B | 9PM | SPRINGWOOD | 7PM | |
| Pennine B | 11 Jan 2027 | S'FORD SCARLETS | 8PM | SPRINGWOOD | 9PM | |
| Pennine B | 18 Jan 2027 | ROCKETS | 9PM | ARENA CT 2 | 7PM | |
| Pennine B | 25 Jan 2027 | CONCORDES | 9PM | SPRINGWOOD | 7PM | |
| Pennine B | 01 Feb 2027 | BELPER FIRE | 8PM | SPRINGWOOD | 9PM | |
| Pennine B | 08 Feb 2027 | BELPER IGNITES | 7PM | SPRINGWOOD | 8PM | |
| Pennine B | 15 Feb 2027 | NO GAME | ||||
| Pennine B | 22 Feb 2027 | DALES | 7PM | ARENA CT 2 | 8PM | |
| Pennine B | 01 Mar 2027 | TACTIX A | 7PM | SPRINGWOOD | 8PM | |
| Pennine B | 08 Mar 2027 | TACTIX B | 8PM | ARENA CT 2 | 9PM | |
| Pennine B | 15 Mar 2027 | RIPLEY FLAMES | 8PM | SPRINGWOOD | 9PM | |
| Pennine B | 22 Mar 2027 | DERBY DIAMONDS | 7PM | SPRINGWOOD | 8PM | |
| Pennine B | 29 Mar 2027 | NO GAME | ||||
| Pennine B | 05 Apr 2027 | NO GAME | ||||
| Pennine B | 12 Apr 2027 | MERAKI | 9PM | SPRINGWOOD | 7PM | |
| Pennine B | 19 Apr 2027 | NO GAME |
This content has been restricted to logged-in users only. Please log in to view this content.
For full league fixtures please click on the link below

